Governance
Welcome to our Governance section.
Name | Role | Appointed By | Start Date | End Date |
---|---|---|---|---|
Niki Britt | Chair SEND | Co-opted | 1 February 2024 | 31 January 2028 |
Adrian Scotney | Online Safety | Parents | 1 August 2021 | 31 July 2025 |
Alice Phillips | Staff Governor | Staff | 20 September 2021 | 19 September 2025 |
Bertram Richter | Curriculum | Co-opted | 1 August 2021 | 31 July 2025 |
Glyn Roberts | Head of School | Ex-Officio | 1 September 2019 | |
Graham Austin | Parents | 1 August 2021 | 31 July 2025 | |
Heather Stewart | Sustainability | Co-opted | 1 September 2023 | 31 August 2027 |
Joanne Deans | Safeguarding | Co-opted | 1 September 2023 | 31 August 2027 |
Nicola Chadwick | Staff | 21 September 2022 | 20 September 2026 | |
Peter Daniel | Health & Safety | Parents | 1 August 2023 | 31 July 2025 |
The governance professional is Lisa Mansell. She may be contacted via the school office.
There are 0 employees whose total benefits exceeded £100,000.
The Trust's annual report and audited accounts and articles of association can be found at https://www.thestourfederation.com/document-library/
Details of The Stour Federation's Members and Trust Board Directors can be found at https://www.thestourfederation.com/governance/